Projections distance | 1m | 1.5m | 2m | 2.5m | 3m | 3.2m |
Width | 0.55m | 0.78m | 1.05m | 1.28m | 1.54m | 1.62m |
Hight | 0.85m | 1.22m | 1.62m | 2.03m | 2.44m | 2.61m |
Size(inch) | 39.5'' | 56'' | 75'' | 94.5'' | 113'' | 120'' |
Acompanha | |
![]() | Pacote padrão + 2 peças Active 3D glass + 1 peças adaptador Bluetooth |
User interface and supported language
+/- 50 Vertical Keystone correction
Each corner can be a suitable projection position
Projection distance and size
Let you enjoy the theater-like effect anytime, anywhere
Miracast/ Airplay mirroring, Enjoy a bigger screen
(wifi mirroring isn't very stable, Recommend use HDMI cable or MHL cable, fast and more stable)
Good office helper, let you work efficiently
Support WPS, Word, Excel, PPT and other office software
Love him and give him the best, Anytime, anywhere
Office meeting, graphic presentation
Real photo 1: Turn off the lights and close the curtains
Real photo 2: Turn off the lights and open the curtains
Real photo 3: 3 meters distance 111 inch
HD Lens | High Antireflection Coating Lens |
Display Technology | 0.45" DMD + RGB LED |
Resolution | 1280*800(WXGA), Support1080P |
Luminance | 400 ANSI Lumens (Not same with LED projectors) |
Uniformity | >98% |
Color Gamut | >=120% NTSC |
Standard Color Temperature | 9300K |
Contrast | 5000:1(FOFO) |
Projected Dimension | 40 - 200 inch |
Off-axis offset | OFF-SET:100% |
Projected Proportion | 1.2:1(76"@2M) |
ETCS | With automatic keystone correction function,Vertical (+/-40 Degree), Picture proportion is not distortion after adjusting. |
Projection Mode | Orthographic Projection, DLP, Lifting, Back Projection |
Input/Output Ports | HDMI1.4, AV, TF card, USB3.0 /USB 2.0, support USB hard disk data read), Headsets, DC 19V, WiFi, WLAN, Optical output, support 5.1 Audio system |
Multimedia Performance | Audio(Audio formats): MPEG1/2 Layer1/2, LPCM/ADPCM, MP3, Dolby(AC-3), DD+Dolby HD (Ture HD), AAC, HE-AAC, WMA, DTS Video(Video formats): VP6, VP8, MVC, VC1, Divx3/4/5/6, Xvid HD, Flash7/8/9(.flv), AVS, HD, MPEG-2, MPEG-4, H.265, RM/RMVB |
3D | Active 3D, support for DVD Blu-ray 3D, 3D format automatically identify, support online 3D playback, support for hard 3D film source playback, support 3D playback computer |
Battery | NO |
Consumption | 60W |
LWH | 230×130×140mm |
Gravity(g) | 0.86KG |
Light source | RGB LED |
LED Life | >30000 hours, 3 high lighted and high efficiency led lamp beads which are specially optimized for mini projectors by OSRAM. (Without battery 6 families lamp beads) |
Bluetooth | Don't support, (There is Bluetooth option in the setting, but can't be used if no Bluetooth adapter) |
Speaker | X400 Comes with sound chamber speakers * 2 |
Noise | <30dB |
Portable No;Contrast Ratio 5000:01:00;Projective Mode Mirror Image;Projective Mode Back Projection;Projective Mode Throwing;Projective Mode Ceiling;Ansi Lumens 400;System Android;Plug Type UK Plug;Plug Type US Plug;Plug Type AU Plug;Plug Type EU Plug;Keystone Correction Auto Correction;Keystone Correction Manual Correction;Home Theater Projector yes;Brand Name TouYinger;Screen Scale 4:3/16:9;Light Source Led Light;Type Overhead Projector;Zoom x 1.2;Projection Technology DLP;Model Number G3 Telecom ( Z3 SLP custom version );Projection Distance 1m-7m;Projected Dimension 40-200 inches;Optical Resolution 1280x800dpi;Use Home;Brightness 400 ANSI;Brightness (net)0.86kg;Weight (net)0.86kg;Weight (net)0.86kg;Warranty 2 Year;Lamp 3 high lighted and high efficiency led lamp;Lens High Antireflection Coating Lens;
Atendimento de Segunda a Sexta - das 08h00 as 18h00
contato@zerobr.com.br
Sobre a empresa
ZERO BR - SUA LOJA DE ELETRÔNICOS